skip to main content

Branches:
»   Leeds
»   London
»   Glasgow

Tel:
+44(0)870 850 0860

Head Office:
ACS Stainless Steel Fixings Ltd
Cross Green Approach
Cross Green Industrial Park
Leeds
LS9 0SG



Home arrow Windposts arrow C Type Windposts
Print E-mail

C Type Windposts

Sectional properties and loading data for C type windposts.

C Type WindpostsC type windposts are designed within the cavity and eliminate the need for cutting blockwork. The posts are bolted to the structure with suitable fixings. The use of WPT1 clip on ties to both the external & internal leaf transfer the loadings applied to the cladding back to the structure.

The following tables illustrate the typical sizes available; however, almost any size can be designed / manufactured.

Typical Sizes available

C Type Windposts:

Windposts are designed as simply supported beams. Maximum deflection is height/360 and maximum stress is 195N/mm².

Section Ixx Zxx 2.5m 3.0m 3.5m 4.0m 4.5m 5.0m 5.5m 6.0m
a x b x t cm 4 cm³ Maximum unfactored load fo height of windpost (UDL) kN
55x60x4 34.74 12.63 2.4 1.7 1.2 0.9 ~ ~ ~ ~
55x60x5 41.42 15.06 2.8 2.0 1.4 1.1 ~ ~ ~ ~
65x60x4 50.89 15.66 3.5 2.4 1.8 1.4 1.1 ~ ~ ~
65x60x5 61.06 18.79 4.2 2.9 2.1 1.6 1.3 1.0 ~ ~
75x60x4 70.58 18.82 4.8 3.3 2.5 1.9 1.5 1.2 1.0 ~
75x60x5 85.07 22.68 5.8 4.0 3.0 2.3 1.8 1.5 1.2 1.0
85x60x4 94.01 22.12 6.4 4.5 3.3 2.5 2.0 1.6 1.3 1.1
85x60x5 113.7 26.75 7.8 5.4 4.0 3.0 2.4 1.9 1.6 1.4
95x60x5 147.21 30.99 10.1 7.0 5.1 3.9 3.1 2.5 2.1 1.7
105x60x5 185.85 35.4 12.7 8.8 6.5 5.0 3.9 3.2 2.6 2.2
115x60x5 229.86 39.98 15.7 10.9 8.0 6.1 4.8 3.9 3.2 2.7
115x60x6 268.71 46.73 16.7 12.7 9.4 7.2 5.7 4.6 3.8 3.2
115x65x8 362.92 63.12 16.7 17.2 12.6 9.7 7.7 6.2 5.1 4.3


C Type Parapet Posts:

Parapet and spandrel posts are designed as fixed base cantilevers. Maximum deflection is height/180 and maximum stress is 195N/mm².

Section Ixx Zxx 0.8m 1.0m 1.2m 1.4m 1.6m 1.8m 2.0m
a x b x t cm 4 cm³ Max unfactored load for height of parapet post (UDL) kN
55x60x4 34.74 12.63 4.8 3.1 2.1 1.6 1.2 1.0 0.8
55x60x5 41.42 15.06 5.3 3.7 2.6 1.9 1.4 1.1 0.9
65x60x4 50.89 15.66 5.3 4.5 3.1 2.3 1.8 1.4 1.1
65x60x5 61.06 18.79 5.3 5.4 3.8 2.8 2.1 1.7 1.4
75x60x4 70.58 18.82 5.3 6.3 4.4 3.2 2.5 1.9 1.6
75x60x5 85.07 22.68 5.3 6.7 5.3 3.9 3.0 2.3 1.9
85x60x4 94.01 22.12 5.3 6.7 5.8 4.3 3.3 2.6 2.1
85x60x5 113.7 26.75 5.3 6.7 7.0 5.2 4.0 3.1 2.5
95x60x5 147.21 30.99 5.3 6.7 8.0 6.7 5.1 4.0 3.3
105x60x5 185.85 35.4 5.3 6.7 8.0 8.4 6.5 5.1 4.1
115x60x5 229.86 39.98 5.3 6.7 8.0 9.3 8.0 6.3 5.1
115x60x6 268.71 46.73 5.3 6.7 8.0 9.3 9.3 7.4 6.0
115x65x8 362.92 63.12 5.3 6.7 8.0 9.3 10.7 10.0 8.1

Click here to download technical data

If you want more details on this product, simply enter the quantity and length you require, then click add.


 
Add to Enquiry