
Details
Details
The Atlas 10 Masonry Support System’s design supports a masonry load up to 10kN/m.
It is available for cavities ranging between 60mm and 150mm and can also fix back to a number of structures using the Atlas range of fixings.
Please see the table in the product details section for more details. For further information, such as site installation instructions, please contact our technical team with your specific requirements.
Fixing | Min fixing | Min | Min | Max load (kN/m) for various cavity widths | |||||||
Height (mm) | Edge (mm) | Slab (mm) | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | |
31/21 T Head Bolt | 150 | 75 | 225 | 10* | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Atlas concrete Anchor | 150 | 90 | 240 | 10* | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Atlas Set Screw | 150 | – | – | 10* | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Atlas Hollow Fixing | 150 | – | – | 10* | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
* load achieved using 60mm bracket depth within 0mm masonry offset |